Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | 4.1 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H228 |
Flash Point | |
Safety Statements | P210-P240-P241-P280-P370+P378 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Danger |
---|---|
InchiKey | OWMIUAUILVJTAE-UHFFFAOYSA-L |
Canonical Smiles | [Cl-][Ru+4]([Cl-])(=[CH-2]C1C=CC=CC=1)([P](C1CCCCC1)(C1CCCCC1)C1CCCCC1)[P](C1CCCCC1)(C1CCCCC1)C1CCCCC1 |^1:10,29| |
Inchi | InChI=1S/2C18H33P.C7H6.2ClH.Ru/c2*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-7-5-3-2-4-6-7;;;/h2*16-18H,1-15H2;1-6H;2*1H;/q;;-2;;;+4/p-2 |
Density | |
MDL No. | MFCD01090946 |
Water Solubility | |
Exact Mass | 822.35298 |
Chirality | |
GHS | |
Cas No. | 172222-30-9 |
Chemical Name | Benzylidenebis(tricyclohexylphosphine)dichlororuthenium |
UN No. | 1325 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history