Pack Size | Availability | Purity | Price |
---|---|---|---|
5g | 2 -3 weeks | 97% |
Transport Condition | under -20°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,Store in freezer, under -20°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | WYWWVJHQDVCHKF-ITGWJZMWSA-J |
Canonical Smiles | NC(=O)C1CC=CN(C=1)[C@@H]1O[C@H](COP(=O)(OP(=O)(OC[C@H]2O[C@H]([C@H](OP(=O)(O[Na])O[Na])[C@@H]2O)N2C=NC3=C2N=CN=C3N)O[Na])O[Na])[C@@H](O)[C@H]1O |
Inchi | InChI=1S/C21H30N7O17P3.4Na/c22-17-12-19(25-7-24-17)28(8-26-12)21-16(44-46(33,34)35)14(30)11(43-21)6-41-48(38,39)45-47(36,37)40-5-10-13(29)15(31)20(42-10)27-3-1-2-9(4-27)18(23)32;;;;/h1,3-4,7-8,10-11,13-16,20-21,29-31H,2,5-6H2,(H2,23,32)(H,36,37)(H,38,39)(H2,22,24,25)(H2,33,34,35);;;;/q;4*+1/p-4/t10-,11-,13-,14-,15-,16-,20-,21-;;;;/m1..../s1 |
Density | |
MDL No. | - |
Water Solubility | |
Exact Mass | 833.01888 |
Chirality | |
GHS | |
Cas No. | 2646-71-1 |
Chemical Name | β-Nicotinamide Adenine Dinucleotide Phosphate Tetrasodium Salt |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history