Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | GBWLWWKUNXXPCZ-DZGCQCFKSA-N |
Canonical Smiles | C[C@H](NC(=O)OC(C)(C)C)C(=O)N[C@H](CCC(=O)OCC1C=CC=CC=1)C(N)=O |
Inchi | InChI=1S/C20H29N3O6/c1-13(22-19(27)29-20(2,3)4)18(26)23-15(17(21)25)10-11-16(24)28-12-14-8-6-5-7-9-14/h5-9,13,15H,10-12H2,1-4H3,(H2,21,25)(H,22,27)(H,23,26)/t13-,15+/m0/s1 |
Density | |
MDL No. | MFCD00235761 |
Water Solubility | |
Exact Mass | 407.20564 |
Chirality | |
GHS | |
Cas No. | 18814-49-8 |
Chemical Name | Boc-Ala-D-Glu(OBzl)-NH2 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history