Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | N/A |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | JIXAKJALBJDZTP-VWLOTQADSA-N |
Canonical Smiles | CC(C)(C)OC(=O)N[C@@H](CSC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1)C(=O)ON1C(=O)CCC1=O |
Inchi | InChI=1S/C31H32N2O6S/c1-30(2,3)38-29(37)32-25(28(36)39-33-26(34)19-20-27(33)35)21-40-31(22-13-7-4-8-14-22,23-15-9-5-10-16-23)24-17-11-6-12-18-24/h4-18,25H,19-21H2,1-3H3,(H,32,37)/t25-/m0/s1 |
Density | |
MDL No. | MFCD00235843 |
Water Solubility | |
Exact Mass | 560.19811 |
Chirality | |
GHS | |
Cas No. | 75179-29-2 |
Chemical Name | Boc-Cys(Trt)-OSu |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history