Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | XVAKOBDEONKIIK-UHFFFAOYSA-N |
Canonical Smiles | OC1=CC=CC=C1CNC1CCCCC1 |
Inchi | InChI=1S/C13H19NO/c15-13-9-5-4-6-11(13)10-14-12-7-2-1-3-8-12/h4-6,9,12,14-15H,1-3,7-8,10H2 |
Density | |
MDL No. | MFCD00980606 |
Water Solubility | |
Exact Mass | 205.14666 |
Chirality | |
GHS | |
Cas No. | 62984-53-6 |
Chemical Name | 2-((Cyclohexylamino)methyl)phenol |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available