Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,Room temperature |
GHS Pictogram | ![]() |
Hazard category | 6.1 |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H317-H319-H334 |
Flash Point | |
Safety Statements | P261-P280-P305+P351+P338-P342+P311 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Danger |
---|---|
InchiKey | ORFOPKXBNMVMKC-DWVKKRMSSA-N |
Canonical Smiles | CC(C)(O/N=C(/C1=CSC(N)=N1)\C(=O)N[C@H]1[C@H]2SCC(C[N+]3C=CC=CC=3)=C(C([O-])=O)N2C1=O)C(O)=O |
Inchi | InChI=1S/C22H22N6O7S2/c1-22(2,20(33)34)35-26-13(12-10-37-21(23)24-12)16(29)25-14-17(30)28-15(19(31)32)11(9-36-18(14)28)8-27-6-4-3-5-7-27/h3-7,10,14,18H,8-9H2,1-2H3,(H4-,23,24,25,29,31,32,33,34)/b26-13-/t14-,18-/m1/s1 |
Density | |
MDL No. | MFCD00072034 |
Water Solubility | |
Exact Mass | 546.09914 |
Chirality | |
GHS | |
Cas No. | 72558-82-8 |
Chemical Name | Ceftazidime (contains ca. 10% Na2CO3) |
UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available