Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | -20°C |
---|---|
Storage Temp. | Inert atmosphere,Store in freezer, under -20°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | CBHYYLPALVVVEY-MRFRVZCGSA-N |
Canonical Smiles | Cl.C[C@]1(O)[C@H]2C[C@H]3[C@@H](C(O)=C(C(N)=O)C(=O)[C@@]3(O)C(O)=C2C(=O)C2=C1C(Cl)=CC=C2O)N(C)C |
Inchi | InChI=1S/C22H23ClN2O8.ClH/c1-21(32)7-6-8-15(25(2)3)17(28)13(20(24)31)19(30)22(8,33)18(29)11(7)16(27)12-10(26)5-4-9(23)14(12)21;/h4-5,7-8,15,26,28-29,32-33H,6H2,1-3H3,(H2,24,31);1H/t7-,8-,15-,21-,22-;/m0./s1 |
Density | |
MDL No. | MFCD26142699 |
Water Solubility | |
Exact Mass | 514.09097 |
Chirality | |
GHS | |
Cas No. | 64-72-2 |
Chemical Name | Chlortetracycline hydrochloride |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available