Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Sealed in dry, room temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | RFDAIACWWDREDC-FRVQLJSFSA-N |
Canonical Smiles | C[C@H](CCC(=O)NCC(O)=O)[C@H]1CC[C@H]2[C@H]3[C@H](C[C@H](O)[C@@]21C)[C@@]1(C)CC[C@@H](O)C[C@H]1C[C@H]3O |
Inchi | InChI=1S/C26H43NO6/c1-14(4-7-22(31)27-13-23(32)33)17-5-6-18-24-19(12-21(30)26(17,18)3)25(2)9-8-16(28)10-15(25)11-20(24)29/h14-21,24,28-30H,4-13H2,1-3H3,(H,27,31)(H,32,33)/t14-,15+,16-,17-,18+,19+,20-,21+,24+,25+,26-/m1/s1 |
Density | |
MDL No. | MFCD00065902 |
Water Solubility | |
Exact Mass | 465.30904 |
Chirality | |
GHS | |
Cas No. | 475-31-0 |
Chemical Name | N-Choloylglycine |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available