Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 2 weeks | 96% | |
250mg | 2 weeks | 96% | |
1g | 2 weeks | 96% | |
5g | 2 weeks | 96% | |
25g | 2 weeks | 96% | |
100g | 2 weeks | 96% |
Transport Condition | Store under inert gas. |
---|---|
Storage Temp. | Store under inert gas. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302; |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | CLOMYZFHNHFSIQ-UHFFFAOYSA-N |
Canonical Smiles | CC1C(Cl)=CC=CC=1NC1N=CC=CC=1C(O)=O |
Inchi | InChI=1S/C13H11ClN2O2/c1-8-10(14)5-2-6-11(8)16-12-9(13(17)18)4-3-7-15-12/h2-7H,1H3,(H,15,16)(H,17,18) |
Density | |
MDL No. | MFCD00864292 |
Water Solubility | |
Exact Mass | 262.05091 |
Chirality | |
GHS | |
Cas No. | 17737-65-4 |
Chemical Name | 2-((3-Chloro-2-Methylphenyl)Amino)Nicotinic Acid |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history