Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 -3 weeks | 98% | |
1g | 2 -3 weeks | 98% | |
5g | 2 -3 weeks | 98% | |
10g | 2 -3 weeks | 98% | |
25g | 2 -3 weeks | 98% | |
100g | 2 -3 weeks | 98% |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | SXLDHZFJMXLFJU-UHFFFAOYSA-N |
Canonical Smiles | CCOC(=O)C1CC1C(=O)OCC |
Inchi | InChI=1S/C9H14O4/c1-3-12-8(10)6-5-7(6)9(11)13-4-2/h6-7H,3-5H2,1-2H3 |
Density | |
MDL No. | MFCD00198002 |
Water Solubility | |
Exact Mass | 186.08921 |
Chirality | |
GHS | |
Cas No. | 3999-55-1 |
Chemical Name | Trans-Diethyl Cyclopropane-1,2-Dicarboxylate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history