| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Inert atmosphere,Room Temperature |
| GHS Pictogram | ![]() ![]() |
| Hazard category | 8 |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H318-H335 |
| Safety Statements | P261-P280-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | OGBPILLJZSJJRC-UHFFFAOYSA-N |
| Canonical Smiles | O=P(OC1C=CC=CC=1)OC1C=CC=CC=1 |
| Inchi | InChI=1S/C12H11O3P/c13-16(14-11-7-3-1-4-8-11)15-12-9-5-2-6-10-12/h1-10,16H |
| MDL No. | MFCD00044497 |
| GHS | |
| Cas No. | 4712-55-4 |
| Chemical Name | Diphenyl phosphite |
| UN No. | 1760 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory