| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | Room Temperature |
|---|---|
| Storage Temp. | Sealed in dry,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | 6.1 |
| Character | |
| Useage | |
| Risk Statements | H300-H412 |
| Safety Statements | P270-P273-P301+P310 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | GJHSNEVFXQVOHR-UHFFFAOYSA-L |
| Canonical Smiles | [Br-].[Br-].C[N+]1C=C(C=CC=1)OC(=O)N(C)CCCCCCN(C)C(=O)OC1=C[N+](C)=CC=C1 |
| Inchi | InChI=1S/C22H32N4O4.2BrH/c1-23-13-9-11-19(17-23)29-21(27)25(3)15-7-5-6-8-16-26(4)22(28)30-20-12-10-14-24(2)18-20;;/h9-14,17-18H,5-8,15-16H2,1-4H3;2*1H/q+2;;/p-2 |
| MDL No. | MFCD00867188 |
| GHS | |
| Cas No. | 15876-67-2 |
| Chemical Name | Distigmine bromide |
| UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory