Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 -3 weeks | 95% (stabilized with TBC)+0.2% D&C Violet No.2 | |
250mg | 2 -3 weeks | 95% (stabilized with TBC or HQ) | |
1g | 2 -3 weeks | 95% (stabilized with TBC)+0.2% D&C Violet No.2 | |
1g | 2 -3 weeks | 95% (stabilized with TBC or HQ) | |
5g | 2 -3 weeks | 95% (stabilized with TBC)+0.2% D&C Violet No.2 | |
5g | 2 -3 weeks | 95% (stabilized with TBC or HQ) | |
25g | 2 -3 weeks | 95% (stabilized with TBC)+0.2% D&C Violet No.2 | |
25g | 2 -3 weeks | 95% (stabilized with TBC or HQ) | |
100g | 2 -3 weeks | 95% (stabilized with TBC or HQ) |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | JJJFUHOGVZWXNQ-UHFFFAOYSA-N |
Canonical Smiles | CCCCOC(=O)C(=C)C#N |
Inchi | InChI=1S/C8H11NO2/c1-3-4-5-11-8(10)7(2)6-9/h2-5H2,1H3 |
Density | |
MDL No. | MFCD00134196 |
Water Solubility | |
Exact Mass | 153.07898 |
Chirality | |
GHS | |
Cas No. | 6606-65-1 |
Chemical Name | Butyl 2-Cyanoacrylate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available