Pack Size | Availability | Purity | Price |
---|---|---|---|
5g | 2 -3 weeks | 90% | |
5g | 2 -3 weeks | 98% | |
10g | 2 -3 weeks | 90% | |
10g | 2 -3 weeks | 98% | |
25g | 2 -3 weeks | 90% | |
25g | 2 -3 weeks | 98% | |
100g | 2 -3 weeks | 98% | |
100g | 2 -3 weeks | 90% | |
500g | 2 -3 weeks | 90% | |
500g | 2 -3 weeks | 98% | |
1kg | 2 -3 weeks | 98% |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | VRZVPALEJCLXPR-UHFFFAOYSA-N |
Canonical Smiles | CC1C=CC(=CC=1)S(=O)(=O)OCC |
Inchi | InChI=1S/C9H12O3S/c1-3-12-13(10,11)9-6-4-8(2)5-7-9/h4-7H,3H2,1-2H3 |
Density | |
MDL No. | MFCD00009100 |
Water Solubility | |
Exact Mass | 200.05072 |
Chirality | |
GHS | |
Cas No. | 80-40-0 |
Chemical Name | Ethyl 4-Methylbenzenesulfonate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history