Pack Size | Availability | Purity | Price |
---|---|---|---|
5g | 2 -3 weeks | 95% | |
25g | 2 -3 weeks | 95% | |
5g | 2 -3 weeks | 98% | |
25g | 2 -3 weeks | 98% | |
100g | 2 -3 weeks | 95% | |
100g | 2 -3 weeks | 98% | |
500g | 2 -3 weeks | 95% | |
500g | 2 -3 weeks | 98% | |
2.5kg | 2 -3 weeks | 95% | |
2.5kg | 2 -3 weeks | 98% | |
10kg | 2 -3 weeks | 95% | |
10kg | 2 -3 weeks | 98% |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,Room temperature |
GHS Pictogram | ![]() |
Hazard category | 6.1 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H301-H319 |
Flash Point | |
Safety Statements | P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Danger |
---|---|
InchiKey | SLAFUPJSGFVWPP-UHFFFAOYSA-M |
Canonical Smiles | [I-].CC[P+](C1C=CC=CC=1)(C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C20H20P.HI/c1-2-21(18-12-6-3-7-13-18,19-14-8-4-9-15-19)20-16-10-5-11-17-20;/h3-17H,2H2,1H3;1H/q+1;/p-1 |
Density | |
MDL No. | MFCD00040352 |
Water Solubility | |
Exact Mass | 418.03473 |
Chirality | |
GHS | |
Cas No. | 4736-60-1 |
Chemical Name | Ethyltriphenylphosphonium Iodide |
UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history