Pack Size | Availability | Purity | Price |
---|---|---|---|
50mg | 2 -3 weeks | 97% | |
100mg | 2 -3 weeks | 97% | |
250mg | 2 -3 weeks | 97% | |
1g | 2 -3 weeks | 96% HPLC(contains <7%DMF) | |
1g | 2 -3 weeks | 97% | |
5g | 2 -3 weeks | 96% HPLC(contains <7%DMF) | |
5g | 2 -3 weeks | 97% | |
25g | 2 -3 weeks | 96% HPLC(contains <7%DMF) | |
25g | 2 -3 weeks | 97% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | OFIBQNGDYNGUEZ-OBXRUURASA-N |
Canonical Smiles | OC(=O)[C@H](CCCCNC(=O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21)NC(=O)OCC1C2=CC=CC=C2C2=CC=CC=C21 |
Inchi | InChI=1S/C31H38N4O6S/c36-27(15-6-5-14-26-28-25(18-42-26)33-30(39)35-28)32-16-8-7-13-24(29(37)38)34-31(40)41-17-23-21-11-3-1-9-19(21)20-10-2-4-12-22(20)23/h1-4,9-12,23-26,28H,5-8,13-18H2,(H,32,36)(H,34,40)(H,37,38)(H2,33,35,39)/t24-,25-,26-,28-/m0/s1 |
Density | |
MDL No. | MFCD00270741 |
Water Solubility | |
Exact Mass | 594.25121 |
Chirality | |
GHS | |
Cas No. | 146987-10-2 |
Chemical Name | Nα-Fmoc-Nε-biotinyl-L-lysine |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history