Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Sealed in dry, room temperature |
GHS Pictogram | ![]() |
Hazard category | N/A |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | CRSFLLTWRCYNNX-QBNNUVSCSA-N |
Canonical Smiles | COC1C=C2C=CC(=O)OC2=C(O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)C=1O |
Inchi | InChI=1S/C16H18O10/c1-23-7-4-6-2-3-9(18)25-14(6)15(11(7)20)26-16-13(22)12(21)10(19)8(5-17)24-16/h2-4,8,10,12-13,16-17,19-22H,5H2,1H3/t8-,10-,12+,13-,16+/m1/s1 |
Density | |
MDL No. | MFCD00010093 |
Water Solubility | |
Exact Mass | 370.09000 |
Chirality | |
GHS | |
Cas No. | 524-30-1 |
Chemical Name | Fraxin |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history