Pack Size | Availability | Purity | Price |
---|---|---|---|
25g | 2 weeks | 99%, n=23, Hydroxyl Value 40-60 mgKOH/g | |
100g | 2 weeks | 99%, n=23, Hydroxyl Value 40-60 mgKOH/g | |
100ml | 2 weeks | 30%(Brij-35) in H2O | |
500g | 2 weeks | 99%, n=23, Hydroxyl Value 40-60 mgKOH/g | |
500ml | 2 weeks | 30%(Brij-35) in H2O | |
100g | 2 weeks | n=4, average Mn 362 | |
100g | 2 weeks | n=5, average Mn 390 | |
2.5kg | 2 weeks | 99%, n=23, Hydroxyl Value 40-60 mgKOH/g | |
2.5L | 2 weeks | 30%(Brij-35) in H2O | |
500g | 2 weeks | n=4, average Mn 362 | |
500g | 2 weeks | n=5, average Mn 390 | |
10L | 2 weeks | 30%(Brij-35) in H2O | |
2.5kg | 2 weeks | n=4, average Mn 362 | |
2.5kg | 2 weeks | n=5, average Mn 390 | |
25kg | 2 weeks | n=4, average Mn 362 | |
25kg | 2 weeks | n=5, average Mn 390 |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() ![]() ![]() |
Hazard category | 9 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H318-H411 |
Flash Point | |
Safety Statements | P264-P270-P273-P280-P301+P312+P330-P302+P352-P305+P351+P338+P310-P332+P313-P362+P364-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | |
---|---|
InchiKey | BVXNWNLUPARWTR-UHFFFAOYSA-N |
Canonical Smiles | [N].CCCCCCCCCCCCCOCCCO |
Inchi | InChI=1S/C16H34O2.N/c1-2-3-4-5-6-7-8-9-10-11-12-15-18-16-13-14-17;/h17H,2-16H2,1H3; |
Density | |
MDL No. | MFCD00080891 |
Water Solubility | |
Exact Mass | 272.25895 |
Chirality | |
GHS | |
Cas No. | 9002-92-0 |
Chemical Name | Polyoxyethylene Lauryl Ether |
UN No. | 3077 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available