Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 2 -3 weeks | 97%+, Mw 70W-140W | |
5g | 2 -3 weeks | 97%+, Mw 70W-140W | |
5g | 2 -3 weeks | 1500KDa?KDa | |
1g | 2 -3 weeks | Originating from Streptococcus equi,95% | |
5g | 2 -3 weeks | ≥1.8MDa,Actual testing1.9MDa | |
100g | 2 -3 weeks | 1%Solution, measured dynamic viscosity29320mPaS | |
5g | 2 -3 weeks | 800KDa?KDa | |
25g | 2 -3 weeks | 1500KDa?KDa | |
25g | 2 -3 weeks | 97%+, Mw 70W-140W | |
1g | 2 -3 weeks | Enzymatic cleavage of oligomeric sodium hyaluronate,molecular weight<10KDa,Actual testing7500Da | |
1g | 2 -3 weeks | 3KDa | |
5g | 2 -3 weeks | Originating from Streptococcus equi,95% | |
100g | 2 -3 weeks | 1500KDa?KDa | |
500g | 2 -3 weeks | 1%Solution, measured dynamic viscosity29320mPaS | |
25g | 2 -3 weeks | ≥1.8MDa,Actual testing1.9MDa | |
100g | 2 -3 weeks | 97%+, Mw 70W-140W | |
25g | 2 -3 weeks | 800KDa?KDa | |
5g | 2 -3 weeks | Enzymatic cleavage of oligomeric sodium hyaluronate,molecular weight<10KDa,Actual testing7500Da | |
5g | 2 -3 weeks | 3KDa | |
25g | 2 -3 weeks | Originating from Streptococcus equi,95% | |
2.5kg | 2 -3 weeks | 1%Solution, measured dynamic viscosity29320mPaS | |
500g | 2 -3 weeks | 1500KDa?KDa | |
100g | 2 -3 weeks | 800KDa?KDa | |
500g | 2 -3 weeks | 97%+, Mw 70W-140W | |
100g | 2 -3 weeks | ≥1.8MDa,Actual testing1.9MDa | |
25g | 2 -3 weeks | Enzymatic cleavage of oligomeric sodium hyaluronate,molecular weight<10KDa,Actual testing7500Da | |
25g | 2 -3 weeks | 3KDa | |
100g | 2 -3 weeks | Originating from Streptococcus equi,95% | |
100g | 2 -3 weeks | Enzymatic cleavage of oligomeric sodium hyaluronate,molecular weight<10KDa,Actual testing7500Da | |
100g | 2 -3 weeks | 3KDa | |
500g | 2 -3 weeks | 800KDa?KDa | |
500g | 2 -3 weeks | ≥1.8MDa,Actual testing1.9MDa | |
2.5kg | 2 -3 weeks | 1500KDa?KDa | |
2.5kg | 2 -3 weeks | 97%+, Mw 70W-140W | |
25kg | 2 -3 weeks | 1%Solution, measured dynamic viscosity29320mPaS | |
500g | 2 -3 weeks | Originating from Streptococcus equi,95% | |
500g | 2 -3 weeks | Enzymatic cleavage of oligomeric sodium hyaluronate,molecular weight<10KDa,Actual testing7500Da |
Transport Condition | 2-8℃ |
---|---|
Storage Temp. | 2-8℃ |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | |
---|---|
InchiKey | MAKUBRYLFHZREJ-IUPJJCKZNA-M |
Canonical Smiles | [Na+].CC(=O)N[C@@H]1C[C@H](O)[C@@H](CO)O[C@H]1O[C@@H]1[C@H](O[C@@H](O)[C@H](O)[C@H]1O)C([O-])=O |&1:5,7,9,13,15,16,18,20,22,r| |
Inchi | InChI=1/C14H23NO11.Na/c1-4(17)15-5-2-6(18)7(3-16)24-14(5)26-10-8(19)9(20)13(23)25-11(10)12(21)22;/h5-11,13-14,16,18-20,23H,2-3H2,1H3,(H,15,17)(H,21,22);/q;+1/p-1/t5-,6+,7-,8-,9-,10+,11+,13-,14+;/s3 |
Density | |
MDL No. | MFCD00875848 |
Water Solubility | |
Exact Mass | 403.10906 |
Chirality | |
GHS | |
Cas No. | 9067-32-7 |
Chemical Name | Sodium Hyaluronate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history