Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | -20°C |
---|---|
Storage Temp. | Inert atmosphere,Store in freezer, under -20°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | YPWHZCPMOQGCDQ-HMGRVEAOSA-N |
Canonical Smiles | OC[C@H]1O[C@@H](OC2C=C(O)C3C(=O)C(O)=C(OC=3C=2)C2C=CC(O)=CC=2)[C@H](O)[C@@H](O)[C@@H]1O |
Inchi | InChI=1S/C21H20O11/c22-7-13-15(25)17(27)19(29)21(32-13)30-10-5-11(24)14-12(6-10)31-20(18(28)16(14)26)8-1-3-9(23)4-2-8/h1-6,13,15,17,19,21-25,27-29H,7H2/t13-,15-,17+,19-,21-/m1/s1 |
Density | |
MDL No. | MFCD08459623 |
Water Solubility | |
Exact Mass | 448.10057 |
Chirality | |
GHS | |
Cas No. | 16290-07-6 |
Chemical Name | Kaempferol-7-O-D-Glucopyranoside |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history