Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 2 -3 weeks | 98% | |
5g | 2 -3 weeks | 98% | |
5g | 2 -3 weeks | 98% +(contains <10%H2O) | |
10g | 2 -3 weeks | 98% | |
10g | 2 -3 weeks | 98% +(contains <10%H2O) | |
25g | 2 -3 weeks | 98% | |
25g | 2 -3 weeks | 98% +(contains <10%H2O) | |
100g | 2 -3 weeks | 98% | |
100g | 2 -3 weeks | 98% +(contains <10%H2O) |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | LXMBXZRLTPSWCR-XBLONOLSSA-N |
Canonical Smiles | O.O[C@H](CO)[C@@H](O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)CO |
Inchi | InChI=1S/C12H24O11.H2O/c13-1-4(16)7(18)11(5(17)2-14)23-12-10(21)9(20)8(19)6(3-15)22-12;/h4-21H,1-3H2;1H2/t4-,5+,6+,7+,8-,9-,10+,11+,12-;/m0./s1 |
Density | |
MDL No. | MFCD00150767 |
Water Solubility | |
Exact Mass | 362.14243 |
Chirality | |
GHS | |
Cas No. | 81025-04-9 |
Chemical Name | Lactitol Monohydrate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history