Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
GHS Pictogram | ![]() |
Hazard category | 6.1 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H301-H311-H331-H411 |
Flash Point | |
Safety Statements | P261-P273-P280-P301+P310-P311 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Danger |
---|---|
InchiKey | AIKVCUNQWYTVTO-UHFFFAOYSA-N |
Canonical Smiles | Cl.COC(=O)C1C(C(C(=O)OCCN(C)CC2C=CC=CC=2)=C(C)NC=1C)C1C=C(C=CC=1)[N+]([O-])=O |
Inchi | InChI=1S/C26H29N3O6.ClH/c1-17-22(25(30)34-4)24(20-11-8-12-21(15-20)29(32)33)23(18(2)27-17)26(31)35-14-13-28(3)16-19-9-6-5-7-10-19;/h5-12,15,24,27H,13-14,16H2,1-4H3;1H |
Density | |
MDL No. | MFCD00057327 |
Water Solubility | |
Exact Mass | 515.18231 |
Chirality | |
GHS | |
Cas No. | 54527-84-3 |
Chemical Name | Nicardipine Hydrochloride |
UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history