Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 -3 weeks | 97% | |
1g | 2 -3 weeks | 97% | |
5g | 2 -3 weeks | 97% | |
10g | 2 -3 weeks | 97% | |
25g | 2 -3 weeks | 97% | |
100g | 2 -3 weeks | 97% |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H319;H332;H302;H335;H312;H315; |
Flash Point | |
Safety Statements | P261-P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HWZINXYBRIQTEJ-UHFFFAOYSA-N |
Canonical Smiles | COC(=O)C1=CC(Cl)=C(Cl)N=C1 |
Inchi | InChI=1S/C7H5Cl2NO2/c1-12-7(11)4-2-5(8)6(9)10-3-4/h2-3H,1H3 |
Density | |
MDL No. | MFCD00125367 |
Water Solubility | |
Exact Mass | 204.96973 |
Chirality | |
GHS | |
Cas No. | 56055-54-0 |
Chemical Name | Methyl 5,6-Dichloronicotinate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available