Pack Size | Availability | Purity | Price |
---|---|---|---|
25g | 2 weeks | 99%,mixture of isomers | |
25ml | 2 weeks | 99%,mixture of isomers | |
100ml | 2 weeks | 99%,mixture of isomers | |
100g | 2 weeks | 99%,mixture of isomers | |
500ml | 2 weeks | 99%,mixture of isomers | |
500g | 2 weeks | 99%,mixture of isomers | |
2.5L | 2 weeks | 99%,mixture of isomers | |
2.5kg | 2 weeks | 99%,mixture of isomers | |
25kg | 2 weeks | 99%,mixture of isomers | |
25L | 2 weeks | 99%,mixture of isomers |
Transport Condition | -20℃ |
---|---|
Storage Temp. | -20℃ |
Hazard Codes | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H315-H319-H413 |
Flash Point | |
Safety Statements | P264-P273-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | QYDYPVFESGNLHU-UHFFFAOYSA-N |
Canonical Smiles | CCCCCCCCC=CCCCCCCCC(=O)OC |
Inchi | InChI=1S/C19H36O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19(20)21-2/h10-11H,3-9,12-18H2,1-2H3 |
Density | |
MDL No. | MFCD00009578 |
Water Solubility | |
Exact Mass | 296.27153 |
Chirality | |
GHS | |
Cas No. | 112-62-9 |
Chemical Name | Methyl oleate |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available