| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | Keep in dark place,Inert atmosphere,2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H302 |
| Safety Statements | P280-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | DMUAPQTXSSNEDD-QALJCMCCSA-N |
| Canonical Smiles | CO[C@@H]1[C@@H](O[C@@H]2O[C@H](C)[C@@H](O[C@H]3C[C@@](C)(O)[C@@H](OC(=O)CC)[C@H](C)O3)[C@@H]([C@H]2O)N(C)C)[C@@H](CC=O)C[C@@H](C)[C@@H](O)C=CC=CC[C@@H](C)OC(=O)C[C@H]1OC(=O)CC |t:42,44| |
| Inchi | InChI=1S/C41H67NO15/c1-11-30(45)54-29-21-32(47)51-24(4)16-14-13-15-17-28(44)23(3)20-27(18-19-43)37(38(29)50-10)57-40-35(48)34(42(8)9)36(25(5)53-40)56-33-22-41(7,49)39(26(6)52-33)55-31(46)12-2/h13-15,17,19,23-29,33-40,44,48-49H,11-12,16,18,20-22H2,1-10H3/b14-13+,17-15+/t23-,24-,25-,26+,27+,28+,29-,33+,34-,35-,36-,37+,38+,39+,40+,41-/m1/s1 |
| MDL No. | MFCD00865000 |
| GHS | |
| Cas No. | 35457-80-8 |
| Chemical Name | Midecamycin |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory