Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 2 weeks | 98%+ | |
1g | 2 weeks | 98%+ | |
5g | 2 weeks | 98%+ | |
25g | 2 weeks | 98%+ | |
100g | 2 weeks | 98%+ | |
500g | 2 weeks | 98%+ |
Transport Condition | Store in a cool,dry area. |
---|---|
Storage Temp. | Store in a cool,dry area. |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | FFNBBUJVAUTTPK-UHFFFAOYSA-N |
Canonical Smiles | Cl.NC1C=C(C=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C12H11N.ClH/c13-12-8-4-7-11(9-12)10-5-2-1-3-6-10;/h1-9H,13H2;1H |
Density | |
MDL No. | MFCD00068358 |
Water Solubility | |
Exact Mass | 205.06583 |
Chirality | |
GHS | |
Cas No. | 2113-55-5 |
Chemical Name | M-Aminodiphenyl Hydrochloride |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history