Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | OZBAVEKZGSOMOJ-MIUGBVLSSA-N |
Canonical Smiles | COC1=CC2C(=O)C(=COC=2C=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)C1=CC=C(O)C=C1 |
Inchi | InChI=1S/C22H22O10/c1-29-15-6-12-14(30-9-13(18(12)25)10-2-4-11(24)5-3-10)7-16(15)31-22-21(28)20(27)19(26)17(8-23)32-22/h2-7,9,17,19-24,26-28H,8H2,1H3/t17-,19-,20+,21-,22-/m1/s1 |
Density | |
MDL No. | MFCD00800711 |
Water Solubility | |
Exact Mass | 446.12130 |
Chirality | |
GHS | |
Cas No. | 40246-10-4 |
Chemical Name | Glycitin |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history