| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 10mg | 2 -3 weeks | 98% HPLC | |||
| 50mg | 2 -3 weeks | 98% HPLC | |||
| 100mg | 2 -3 weeks | 98% HPLC | |||
| 250mg | 2 -3 weeks | 98% HPLC | |||
| 1g | 2 -3 weeks | 98% HPLC | |||
| 5g | 2 -3 weeks | 98% HPLC | |||
| 10g | 2 -3 weeks | 98% HPLC | |||
| 25g | 2 -3 weeks | 98% HPLC |
| Transport Condition | under -20°C |
|---|---|
| Storage Temp. | Sealed in dry,Store in freezer, under -20°C |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H315-H319-H335 |
| Safety Statements | P261-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | WDZCUPBHRAEYDL-GZAUEHORSA-N |
| Canonical Smiles | CO[C@H]1C=CO[C@@]2(C)OC3=C(C4=C(C(O)=C3C)C(O)=C(NC(=O)C(C)=CC=C[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C)C(/C=N/N1CCN(CC1)C1CCCC1)=C4O)C2=O |c:25,t:3,27| |
| Inchi | InChI=1S/C47H64N4O12/c1-24-13-12-14-25(2)46(59)49-37-32(23-48-51-20-18-50(19-21-51)31-15-10-11-16-31)41(56)34-35(42(37)57)40(55)29(6)44-36(34)45(58)47(8,63-44)61-22-17-33(60-9)26(3)43(62-30(7)52)28(5)39(54)27(4)38(24)53/h12-14,17,22-24,26-28,31,33,38-39,43,53-57H,10-11,15-16,18-21H2,1-9H3,(H,49,59)/b13-12+,22-17+,25-14-,48-23+/t24-,26+,27+,28+,33-,38-,39+,43+,47-/m0/s1 |
| MDL No. | MFCD00866806 |
| GHS | |
| Cas No. | 61379-65-5 |
| Chemical Name | Rifampicin S-Na Sodium |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory