Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | -20°C |
---|---|
Storage Temp. | Inert atmosphere,Store in freezer, under -20°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | XDCFCHNAIMYBAZ-XQVUROGGSA-N |
Canonical Smiles | CC1C=CC(=CC=1)S(O)(=O)=O.C[S+](CC[C@H](N)C(O)=O)C[C@H]1O[C@H]([C@H](O)[C@@H]1O)N1C=NC2C(N)=NC=NC1=2.[O-]S(O)(=O)=O.OS(O)(=O)=O |
Inchi | InChI=1S/C15H22N6O5S.C7H8O3S.2H2O4S/c1-27(3-2-7(16)15(24)25)4-8-10(22)11(23)14(26-8)21-6-20-9-12(17)18-5-19-13(9)21;1-6-2-4-7(5-3-6)11(8,9)10;2*1-5(2,3)4/h5-8,10-11,14,22-23H,2-4,16H2,1H3,(H2-,17,18,19,24,25);2-5H,1H3,(H,8,9,10);2*(H2,1,2,3,4)/t7-,8+,10+,11+,14+,27?;;;/m0.../s1 |
Density | |
MDL No. | MFCD01674068 |
Water Solubility | |
Exact Mass | 766.09142 |
Chirality | |
GHS | |
Cas No. | 97540-22-2 |
Chemical Name | Ademetionine Disulfate Tosylate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history