Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | MFAHORNLUJVSKK-UHFFFAOYSA-N |
Canonical Smiles | CC(=O)CC(=O)NC1C=C(C)C=CC=1 |
Inchi | InChI=1S/C11H13NO2/c1-8-4-3-5-10(6-8)12-11(14)7-9(2)13/h3-6H,7H2,1-2H3,(H,12,14) |
Density | |
MDL No. | MFCD00085869 |
Water Solubility | |
Exact Mass | 191.09463 |
Chirality | |
GHS | |
Cas No. | 25233-46-9 |
Chemical Name | 3-Oxo-N-(m-tolyl)butanamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available