Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | AEUIMRBUFSIIFH-UHFFFAOYSA-N |
Canonical Smiles | NC(=S)CC(=O)NCC1C=CC=CC=1 |
Inchi | InChI=1S/C10H12N2OS/c11-9(14)6-10(13)12-7-8-4-2-1-3-5-8/h1-5H,6-7H2,(H2,11,14)(H,12,13) |
Density | |
MDL No. | MFCD04606717 |
Water Solubility | |
Exact Mass | 208.06703 |
Chirality | |
GHS | |
Cas No. | 102817-84-5 |
Chemical Name | 3-Amino-N-benzyl-3-thioxopropanamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available