Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 97% | ||
1g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | YGKOCIWFRPQJLH-ZIAGYGMSSA-N |
Canonical Smiles | OC[C@H]1CCCC[C@H]1NC(=O)OCC1C=CC=CC=1 |
Inchi | InChI=1S/C15H21NO3/c17-10-13-8-4-5-9-14(13)16-15(18)19-11-12-6-2-1-3-7-12/h1-3,6-7,13-14,17H,4-5,8-11H2,(H,16,18)/t13-,14-/m1/s1 |
Density | |
MDL No. | MFCD03844617 |
Water Solubility | |
Exact Mass | 263.15214 |
Chirality | |
GHS | |
Cas No. | 213672-66-3 |
Chemical Name | Benzyl (cis-2-(hydroxymethyl)cyclohexyl)carbamate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history