Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95+% | ||
1g | 95+% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | XREMMXNHVQENOQ-UHFFFAOYSA-N |
Canonical Smiles | OCC(CO)N=C(C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C16H17NO2/c18-11-15(12-19)17-16(13-7-3-1-4-8-13)14-9-5-2-6-10-14/h1-10,15,18-19H,11-12H2 |
Density | |
MDL No. | MFCD27978450 |
Water Solubility | |
Exact Mass | 255.12593 |
Chirality | |
GHS | |
Cas No. | 1624261-16-0 |
Chemical Name | 2-((Diphenylmethylene)amino)propane-1,3-diol |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available