Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
Hazard Codes | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | YEDZZTCCFUMXLV-UHFFFAOYSA-N |
Canonical Smiles | COC1C=CC(=CC=1OCC(N)=O)C=O |
Inchi | InChI=1S/C10H11NO4/c1-14-8-3-2-7(5-12)4-9(8)15-6-10(11)13/h2-5H,6H2,1H3,(H2,11,13) |
Density | |
MDL No. | MFCD02257680 |
Water Solubility | |
Exact Mass | 209.06881 |
Chirality | |
GHS | |
Cas No. | 692282-22-7 |
Chemical Name | 2-(5-Formyl-2-methoxyphenoxy)acetamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available