Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 97% | ||
250mg | 97% | ||
1g | 97% | ||
5g | 97% | ||
10g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | OBOCJRZPVBLYJE-UHFFFAOYSA-N |
Canonical Smiles | CC(C)(C)C1C=C(C(N)=C(C=O)C=1)C(C)(C)C |
Inchi | InChI=1S/C15H23NO/c1-14(2,3)11-7-10(9-17)13(16)12(8-11)15(4,5)6/h7-9H,16H2,1-6H3 |
Density | |
MDL No. | MFCD30471491 |
Water Solubility | |
Exact Mass | 233.17796 |
Chirality | |
GHS | |
Cas No. | 728042-52-2 |
Chemical Name | 2-Amino-3,5-di-tert-butylbenzaldehyde |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available