Pack Size | Availability | Purity | Price |
---|---|---|---|
500g | 98% +(isomers mixture) |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Sealed in dry,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | H302-H319-H372-H410 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | 9 |
Flash Point | |
Safety Statements | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Danger |
---|---|
InchiKey | YKGBNAGNNUEZQC-UHFFFAOYSA-N |
Canonical Smiles | CC(C)CCCCCN(CCCCCC(C)C)CCCCCC(C)C |
Inchi | InChI=1S/C24H51N/c1-22(2)16-10-7-13-19-25(20-14-8-11-17-23(3)4)21-15-9-12-18-24(5)6/h22-24H,7-21H2,1-6H3 |
Density | |
MDL No. | MFCD00011694 |
Water Solubility | |
Exact Mass | 353.40215 |
Chirality | |
GHS | |
Cas No. | 2757-28-0 |
Chemical Name | Tris(6-methylheptyl)amine |
UN No. | 3082 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available