Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95% | ||
1g | 95% | ||
5g | 95% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
Hazard Codes | ![]() |
Hazard category | H315-H319 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | VYQLYCLTFJDXGV-UHFFFAOYSA-N |
Canonical Smiles | CN(CC(=O)N(CCCCCCCC)CCCCCCCC)CC(=O)N(CCCCCCCC)CCCCCCCC |
Inchi | InChI=1S/C37H75N3O2/c1-6-10-14-18-22-26-30-39(31-27-23-19-15-11-7-2)36(41)34-38(5)35-37(42)40(32-28-24-20-16-12-8-3)33-29-25-21-17-13-9-4/h6-35H2,1-5H3 |
Density | |
MDL No. | MFCD28386110 |
Water Solubility | |
Exact Mass | 593.58593 |
Chirality | |
GHS | |
Cas No. | 1000668-90-5 |
Chemical Name | 2,2'-(Methylimino)bis(N,N-di-n-octylacetamide) |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available