| Transport Condition | Room temperature |
|---|---|
| Storage Temp. | Inert atmosphere,Room Temperature |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Biological Activity | |
| Character | |
| Chemical Stability | |
| Hazardous Decomposition Products | |
| Useage | |
| Risk Statements | H315-H319-H335 |
| Flash Point | |
| Safety Statements | P261-P305+P351+P338 |
| Physicochemical Propertie | |
| Vapor Pressure |
| Signal Word | Warning |
|---|---|
| InchiKey | NTLBRFLUZXNZAU-UHFFFAOYSA-J |
| Canonical Smiles | O.O.O.O.[Na+].[Na+].[Mg+2].[O-]C(=O)CN(CC([O-])=O)CCN(CC([O-])=O)CC([O-])=O |
| Inchi | InChI=1S/C10H16N2O8.Mg.2Na.4H2O/c13-7(14)3-11(4-8(15)16)1-2-12(5-9(17)18)6-10(19)20;;;;;;;/h1-6H2,(H,13,14)(H,15,16)(H,17,18)(H,19,20);;;;4*1H2/q;+2;2*+1;;;;/p-4 |
| Density | |
| MDL No. | N/A |
| Water Solubility | |
| Exact Mass | 430.06621 |
| Chirality | |
| GHS | |
| Cas No. | 29932-54-5 |
| Chemical Name | EDTA.Mg.2Na.4H2O |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory