Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 97% | ||
1g | 97% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Sealed in dry,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | H302 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | RCCYSVYHULFYHE-UHFFFAOYSA-N |
Canonical Smiles | NC(=O)CCCC(N)=O |
Inchi | InChI=1S/C5H10N2O2/c6-4(8)2-1-3-5(7)9/h1-3H2,(H2,6,8)(H2,7,9) |
Density | |
MDL No. | MFCD00297145 |
Water Solubility | |
Exact Mass | 130.07423 |
Chirality | |
GHS | |
Cas No. | 3424-60-0 |
Chemical Name | Glutaramide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available