Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 98+% | ||
1g | 98+% | ||
5g | 98+% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | ZQWRZCZEOLZBQF-SYDPRGILSA-N |
Canonical Smiles | N[C@@H]1C[C@H](N)CC1 |
Inchi | InChI=1S/C5H12N2/c6-4-1-2-5(7)3-4/h4-5H,1-3,6-7H2/t4-,5+ |
Density | |
MDL No. | MFCD11111663 |
Water Solubility | |
Exact Mass | 100.10005 |
Chirality | |
GHS | |
Cas No. | 63486-45-3 |
Chemical Name | cis-Cyclopentane-1,3-diamine |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available