Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95+% | ||
1g | 95+% | ||
5g | 95+% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Sealed in dry,Room Temperature |
Hazard Codes | ![]() |
Hazard category | H302-H315-H319 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | BQXJYESUHDZQOE-UHFFFAOYSA-N |
Canonical Smiles | NC(=O)CC12CC3(CC(N)=O)CC(C1)CC(C2)C3 |
Inchi | InChI=1S/C14H22N2O2/c15-11(17)6-13-2-9-1-10(4-13)5-14(3-9,8-13)7-12(16)18/h9-10H,1-8H2,(H2,15,17)(H2,16,18) |
Density | |
MDL No. | MFCD00220393 |
Water Solubility | |
Exact Mass | 250.16813 |
Chirality | |
GHS | |
Cas No. | 56432-73-6 |
Chemical Name | 2,2'-(Adamantane-1,3-diyl)diacetamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available