Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 98% | ||
250mg | 98% | ||
1g | 98% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Sealed in dry,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | H302 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | P264-P270-P301+P312-P330 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | HILAGAFOXBPCFN-UHFFFAOYSA-N |
Canonical Smiles | CC(C)(C)OC(=O)NC1CCC(CC1)C(N)=O |
Inchi | InChI=1S/C12H22N2O3/c1-12(2,3)17-11(16)14-9-6-4-8(5-7-9)10(13)15/h8-9H,4-7H2,1-3H3,(H2,13,15)(H,14,16) |
Density | |
MDL No. | MFCD22573960 |
Water Solubility | |
Exact Mass | 242.16304 |
Chirality | |
GHS | |
Cas No. | 643067-91-8 |
Chemical Name | tert-Butyl (trans-4-carbamoylcyclohexyl)carbamate |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available