Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 97% | ||
1g | 97% | ||
5g | 97% |
Transport Condition | under -20°C |
---|---|
Storage Temp. | Keep in dark place,Inert atmosphere,Store in freezer, under -20°C |
GHS Pictogram | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | XPFPGQGFWHRWDG-UHFFFAOYSA-N |
Canonical Smiles | COC(=O)CCN(CCC(=O)OC)C1CC1 |
Inchi | InChI=1S/C11H19NO4/c1-15-10(13)5-7-12(9-3-4-9)8-6-11(14)16-2/h9H,3-8H2,1-2H3 |
Density | |
MDL No. | MFCD16314980 |
Water Solubility | |
Exact Mass | 229.13141 |
Chirality | |
GHS | |
Cas No. | 907548-13-4 |
Chemical Name | Dimethyl 3,3'-(cyclopropylazanediyl)dipropanoate |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available