Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | MIDRZCZSDLTAPX-UHFFFAOYSA-N |
Canonical Smiles | CC(NC(=O)CC(=O)NC(C)C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C19H22N2O2/c1-14(16-9-5-3-6-10-16)20-18(22)13-19(23)21-15(2)17-11-7-4-8-12-17/h3-12,14-15H,13H2,1-2H3,(H,20,22)(H,21,23) |
Density | |
MDL No. | MFCD01084400 |
Water Solubility | |
Exact Mass | 310.16813 |
Chirality | |
GHS | |
Cas No. | 102164-41-0 |
Chemical Name | N1,N3-Bis(1-phenylethyl)malonamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history