Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95% | ||
1g | 95% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | WWPARZLQFZGMBB-UHFFFAOYSA-N |
Canonical Smiles | CC1=CC(=CC=C1)NC(=O)C1=CC(N)=CC=C1 |
Inchi | InChI=1S/C14H14N2O/c1-10-4-2-7-13(8-10)16-14(17)11-5-3-6-12(15)9-11/h2-9H,15H2,1H3,(H,16,17) |
Density | |
MDL No. | MFCD00441138 |
Water Solubility | |
Exact Mass | 226.11061 |
Chirality | |
GHS | |
Cas No. | 14315-23-2 |
Chemical Name | 3-Amino-N-(m-tolyl)benzamide |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available