Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 95+% | ||
5g | 95+% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
Hazard Codes | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | VOCLXLUSQNGZFI-UHFFFAOYSA-N |
Canonical Smiles | CC1C=CC(=CC=1N)NC(=O)CC1C=CC=CC=1 |
Inchi | InChI=1S/C15H16N2O/c1-11-7-8-13(10-14(11)16)17-15(18)9-12-5-3-2-4-6-12/h2-8,10H,9,16H2,1H3,(H,17,18) |
Density | |
MDL No. | MFCD09935666 |
Water Solubility | |
Exact Mass | 240.12626 |
Chirality | |
GHS | |
Cas No. | 1016790-80-9 |
Chemical Name | N-(3-Amino-4-methylphenyl)-2-phenylacetamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available