Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | UKKALNOCJIYBPA-UHFFFAOYSA-N |
Canonical Smiles | NC1=CC(=CC=C1)OCC(=O)NC1C=CC=CC=1 |
Inchi | InChI=1S/C14H14N2O2/c15-11-5-4-8-13(9-11)18-10-14(17)16-12-6-2-1-3-7-12/h1-9H,10,15H2,(H,16,17) |
Density | |
MDL No. | MFCD09812954 |
Water Solubility | |
Exact Mass | 242.10553 |
Chirality | |
GHS | |
Cas No. | 92906-39-3 |
Chemical Name | 2-(3-Aminophenoxy)-N-phenylacetamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history