Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 97% | ||
5g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
Hazard Codes | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | GEGSFFUESWSSGQ-UHFFFAOYSA-N |
Canonical Smiles | CCC(OC1C=CC(C)=CC=1)C(=O)NC1C=C(N)C=CC=1C |
Inchi | InChI=1S/C18H22N2O2/c1-4-17(22-15-9-5-12(2)6-10-15)18(21)20-16-11-14(19)8-7-13(16)3/h5-11,17H,4,19H2,1-3H3,(H,20,21) |
Density | |
MDL No. | MFCD09997128 |
Water Solubility | |
Exact Mass | 298.16813 |
Chirality | |
GHS | |
Cas No. | 1020723-46-9 |
Chemical Name | N-(5-Amino-2-methylphenyl)-2-(p-tolyloxy)butanamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available