Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 97% | ||
5g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | JXEVEGHIEOUDCH-UHFFFAOYSA-N |
Canonical Smiles | CC(OC1C=CC(=CC=1)C1C=CC=CC=1)C(=O)NC1C=CC(N)=CC=1 |
Inchi | InChI=1S/C21H20N2O2/c1-15(21(24)23-19-11-9-18(22)10-12-19)25-20-13-7-17(8-14-20)16-5-3-2-4-6-16/h2-15H,22H2,1H3,(H,23,24) |
Density | |
MDL No. | MFCD09997446 |
Water Solubility | |
Exact Mass | 332.15248 |
Chirality | |
GHS | |
Cas No. | 1020054-17-4 |
Chemical Name | 2-([1,1'-Biphenyl]-4-yloxy)-N-(4-aminophenyl)propanamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available