Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 97% | ||
1g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | YJVLJAHELNUUFC-UHFFFAOYSA-N |
Canonical Smiles | CC(C)(C)OC(=O)NCC1CCC(CC1)NC(=O)OCC1C=CC=CC=1 |
Inchi | InChI=1S/C20H30N2O4/c1-20(2,3)26-18(23)21-13-15-9-11-17(12-10-15)22-19(24)25-14-16-7-5-4-6-8-16/h4-8,15,17H,9-14H2,1-3H3,(H,21,23)(H,22,24) |
Density | |
MDL No. | MFCD25977302 |
Water Solubility | |
Exact Mass | 362.22056 |
Chirality | |
GHS | |
Cas No. | 192323-61-8 |
Chemical Name | tert-Butyl ((trans-4-(((benzyloxy)carbonyl)amino)cyclohexyl)methyl)carbamate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history